SKU:U184-AS923
Unit LoRaWAN-AS923 is a LoRaWAN communication module based on LoRa technology, specifically designed for the AS923 frequency band, suitable for Asia and other regions using the AS923 frequency band. The module adopts the STM32WLE5 solution, supporting long-distance communication with low power consumption and high sensitivity. The module comes with a built-in LoRaWAN protocol stack, supporting Class A, Class B, and Class C operation modes. It also supports point-to-point (P2P) communication mode and uses a UART communication interface (controlled via AT commands) for flexible configuration. Additionally, the product features a high-performance rubber duck antenna, with an optimized antenna structure design, providing more stable signal coverage and longer communication distances, suitable for various complex environments. This module can be used as a collection node to connect to a gateway for data collection and management, or for direct communication between devices in scenarios where a gateway is not required. It is widely used in long-range, low-power IoT communication scenarios such as smart agriculture, industrial monitoring, and environmental monitoring node deployment.
Specification | Parameter |
---|---|
LoRa Solution | STM32WLE5 @256 KB Flash, 64 KB RAM |
Supported Frequency | AS923 (902-928 MHz) |
Protocol Support | LoRaWAN® 1.0.3 protocol (Class A, Class B, Class C) |
Receiver Sensitivity | -137 dBm |
LoRaWAN Activation | OTAA, ABP |
Communication Mode | LoRaWAN and Point-to-Point (P2P) |
Communication Range (P2P) | 2300m (125Kbps), 1300m (500Kbps) |
Interface Type | UART serial port@default baud rate 115200, supports AT commands |
Antenna Type | High-performance rubber duck antenna, 50-ohm impedance@2.3dBi, total length 195mm, SMA male |
Standby Power | Idle state: DC5V/7.23mA Sleep state: DC5V/28.61uA |
Operating Current | (500Kbps) Data reception: DC5V/9.20mA Data transmission: DC5V/11.36mA (125Kbps) Data reception: DC5V/8.43mA Data transmission: DC5V/117.16mA |
Operating Temperature | 0 ~ 40°C |
Product Dimensions | 71.4 x 24 x 8mm |
Product Weight | 31.9g |
Package Dimensions | 240 x 92 x 10mm |
Gross Weight | 33.4 g |
LoRaWAN Operation Mode Comparison
Mode | Downlink Real-time Performance | Power Consumption | Application Scenarios |
---|---|---|---|
Class A | Lowest | Lowest | Periodic data upload, low-power sensors |
Class B | Medium | Medium | Timed control devices |
Class C | Highest | Highest | Real-time control devices, industrial automation |
HY2.0-4P | Black | Red | Yellow | White |
---|---|---|---|---|
PORT.C | GND | 5V | UART_TX | UART_RX |
coming soon...
coming soon...